Thermal Physical Therapy Center

A SOURCE OF HEALTH IN THE MIDDLE OF NATURE

In the most modern thermal treatment center of Turkey i.e. physical treatment and rehabilitation center, we enable visitors to feel well due to medical benefits supplemented with lots of oxygen and natural beauties.

 

Values for spring water

 
Values Source 1 Source 2 Source 3
pH 8.16 8.87 8.45
Spesific Gravity 1000 1000 1001
K+ (mg/Lt) 2.4 31 28.4
Na+ (mg/Lt) 115 420 375
NH4+ (mg/Lt) 0.1 0.48 0.61
Ca++ (mg/Lt) 72.7 17.2 16.1
Mg++ (mg/Lt) 20.1 1.36 10.4
Fe(Total) (mg/Lt) 0.1 0.1 0.1
(Total) (mg/Lt) 0.03 0.48 0.15
B (Total) (mg/Lt) 0.1 12.6 11.3
Li+ (mg/Lt) 0.4 1.6 1.4
SiO2 (mg/Lt) 26 33.5 60
HCO3- (mg/Lt) 353 483 695
CO3- (mg/Lt) 33 64 0
SO4- (mg/Lt) 190.5 180 165
Cl- (mg/Lt) 64.9 231 206
S- - (mg/Lt) 0.1 0.1 0.1
NO2- (mg/Lt) 0.01 0.01 0.01
NO3 - (mg/Lt) 4.2 0.2 0.2
PO4 - - - (mg/Lt) 0.1 0.1 0.1
Cookies are used on our website in order to provide you better service. In case you continue to use our site, you shall have agreed to the use of cookies. I agree

Call Now
+90 850 460 5292

© 2024 Kaya Hotels & Resorts